
- Team Owner: David
- Year: 2022
- Record: 5-9
- Finish: 7th
- Playoffs: Quarterfinals (Lost to Ryan)
Schedule
Week | Opp | PF | PA | Point Diff |
---|---|---|---|---|
1 | Tyler | 142.95 | 157.6 | -14.65 |
2 | Brent | 178 | 135.85 | 42.15 |
3 | Ryan | 178.25 | 113.7 | 64.55 |
4 | Conner | 177.7 | 182.9 | -5.2 |
5 | Chad | 180.7 | 193 | -12.3 |
6 | Andrew | 124.45 | 169.45 | -45 |
7 | Kelvin | 79.45 | 125.2 | -45.75 |
8 | Conner | 114.6 | 196.5 | -81.9 |
9 | Andrew | 93.05 | 145.65 | -52.6 |
10 | Tyler | 134.9 | 111.95 | 22.95 |
11 | Kelvin | 182.2 | 140.55 | 41.65 |
12 | Chad | 201.8 | 151.35 | 50.45 |
13 | Ryan | 151.15 | 151.65 | -0.5 |
14 | Brent | 134.75 | 147.75 | -13 |
Playoffs Rd 1 | Ryan | 112.35 | 193.5 | -81.15 |
Playoffs Rd 3 | Andrew | 181.4 | 195.2 | -13.8 |
Roster
Pos | Name | Pts | Pts/G |
---|---|---|---|
QB | ![]() |
347.45 | 20.4 |
RB | ![]() |
414.3 | 24.4 |
RB/WR | ![]() |
279.9 | 16.5 |
RB/WR | ![]() |
265.9 | 16.6 |
RB/WR | ![]() |
231.8 | 13.6 |
WR | ![]() |
263.1 | 15.5 |
TE | ![]() |
194.1 | 12.9 |
FLEX | ![]() |
157.2 | 13.1 |
D/ST | ![]() |
192.0 | 12.0 |
K | ![]() |
157.0 | 9.2 |
Bench | ![]() |
229.9 | 14.4 |
Bench | ![]() |
178.6 | 11.9 |
Bench | ![]() |
229.2 | 13.5 |
Bench | ![]() |
160.6 | 13.4 |
Bench | ![]() |
150.7 | 8.9 |
Bench | ![]() |
31.6 | 5.3 |